The fi-800R delivers impressive performance with scanning speeds of up to 40 ppm / 80 ipm using the ADF, and just 3.5 seconds per sheet with Manual Feed (A4 portrait, colour, 200/300 dpi). Built for high-demand environments, it can handle volumes of up to 4,500 sheets per day with ease.
Its compact, space-saving design makes it an ideal choice for environments where space is limited, such as reception desks and service counters. Designed to enhance customer onboarding, it combines efficiency with convenience. Advanced technologies support both booklet scanning and continuous ADF operations with stable, reliable feeding—reducing operator effort and enabling a smoother customer experience.
Key Features
- Return Scan function for quick and efficient passport and ID card scanning
- U-turn Scan with Automatic Stacking Technology for smooth, continuous operation
- Automatic Skew Correction and Active Separation for consistent, reliable feeding
- Includes PaperStream IP and PaperStream Capture for advanced image processing
- PaperStream Capture Pro available as an optional upgrade
Specifications
| Product Name | fi-800R | |
|---|---|---|
| Scanner Type | ADF (Automatic Document Feeder) / Manual Feed, Duplex | |
| Scanning Speed (1) (A4 Portrait) (Color (2)/Grayscale (2)/Monochrome (3)) |
ADF | Simplex: 40 ppm (200/300 dpi) Duplex: 80 ipm (200/300 dpi) |
| Manual Feed | 3.5 seconds (200/300 dpi) | |
| Image Sensor Type | CIS x 2 (front x 1, back x 1) | |
| Light Source | RGB LED (front x 1, back x 1) | |
| Optical Resolution | 600 dpi | |
| Output Resolution (4) (Color / Grayscale / Monochrome) |
50 to 600 dpi (adjustable by 1 dpi increments), 1,200 dpi (driver) (5) | |
| Output Format | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit | |
| Background Colors | White | |
| Document Size | Maximum | 215.9 x 355.6 mm (8.5 x 14 in.) |
| Minimum | 50.8 x 50.8 mm (2 x 2 in.) | |
| Long Page Scanning (6) | 5,588 mm (220 in.) | |
| Paper Weight (Thickness) | ADF | Paper: 40 to 127 g/m² (11 to 34 lb) For A6 or smaller: 40 to 209 g/m² (11 to 56 lb) For A8 or smaller: 127 to 209 g/m² (34 to 56 lb) |
| Manual Feed | Paper: 20 to 413 g/m² (5.4 to 110 lb) Plastic card: 1.4mm or less Booklet: 5mm or less |
|
| ADF Capacity (7) | 20 sheets (A4 80 g/m² or Letter 20 lb) 30 sheets (A4 52 g/m² or Letter 14 lb) |
|
| Expected Daily Volume (8) | 4,500 sheets | |
| Multifeed Detection | Overlap detection (Ultrasonic sensor) | |
| Interface | USB 3.2 Gen1x1 / USB 2.0 / USB 1.1 | |
| Power Requirements | AC 100 to 240 V ±10 % | |
| Power Consumption | Operating Mode | 19 W or less |
| Sleep Mode | 1.7 W or less | |
| Auto Standby (Off) Mode | 0.15 W or less | |
| Operating Environment | Temperature | 5 to 35 °C (41 to 95 °F) |
| Relative Humidity | 20 to 80% (Non-condensing) | |
| Environmental Compliance | ENERGY STAR®, RoHS | |
| Dimensions (9) (W x D x H) | 296 x 105 x 83 mm (11.7 x 4.1 x 3.3 in.) | |
| Weight | 2.0 kg (4.4 lb) | |
| Supported Operating System | Windows® 10 (10), Windows® 8.1, Windows® 7, Windows Server® 2019, Windows Server® 2016, Windows Server® 2012 R2, Windows Server® 2012, Windows Server® 2008 R2, Windows Server® 2008 (11), macOS, Linux (Ubuntu) | |
| Included Software / Drivers | PaperStream IP Driver (TWAIN/TWAIN x64/ISIS), WIA Driver (12), Image Scanner Driver for macOS (ICA) (12)(13), Image Scanner Driver for Linux (SANE) (12)(13), PaperStream Capture, Software Operation Panel, Error Recovery Guide, ABBYY FineReader for ScanSnap™ (13), Scanner Central Admin | |
| Image Processing Functions | Multi image output, Automatic color detection, Blank page detection, Static threshold, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, Dither, De-Screen, Emphasis, Dropout color (None/Red/Green/Blue/White/Saturation/Custom), sRGB output, Cropping, Index tab cropping, Split image, De-Skew, Edge correction, Vertical streaks reduction, Character extraction, Background pattern removal | |
| Included Items | AC cable, AC adapter, USB cable, Setup DVD-ROM | |






Reviews
There are no reviews yet.