Overview
With industry-leading software, exceptional build quality, and seamless Wi-Fi connectivity for scanning directly to cloud or mobile devices, the ScanSnap iX100 stands out as one of the most popular personal scanners in the ScanSnap range.
Compact and completely portable, it’s designed for both personal and business use—making document handling effortless wherever you are. With just the touch of a button, you can scan A4 double-sided documents on the go, without being tied to a desk.
Who’s it for?
- Busy professionals who are always on the move
- Tradespeople needing quick and easy document handling
- Anyone who requires scanning on the go
- Users with limited workspace looking for a compact solution
General
| Scanner Type | CDF (Continuous Document Feeding) / Simplex sheetfeed Two-way paper path (Straight path, U-turn path) |
||
| ADF Capacity | – | ||
| Scanning Colour Modes | Colour, Greyscale, Monochrome, Automatic Detection (Colour / Greyscale / Monochrome) |
||
| Optical Resolution | 600 dpi | ||
| Image Sensor Type | CIS x 1 (Front) | ||
| Light Source | 3 Colour LED (Red / Green / Blue) | ||
| Scanning Speed(A4 Portrait) | |||
| Scanning Speed(A4 Portrait)@ 200 / 300 dpi | 5.2 seconds per page (Approx 12 ppm) | ||
| Auto Mode(default) | 5.2 seconds per page (Approx 12 ppm) | ||
| Normal Mode(Colour / Greyscale: 150 dpi, Monochrome: 300 dpi) | 5.2 seconds per page (Approx 12 ppm) | ||
| Better Mode(Colour / Greyscale: 200 dpi, Monochrome: 400 dpi) | 5.2 seconds per page (Approx 12 ppm) | ||
| Best Mode(Colour / Greyscale: 300 dpi, Monochrome: 600 dpi) | 5.2 seconds per page (Approx 12 ppm) | ||
| Excellent Mode(Colour / Greyscale: 600 dpi, Monochrome: 1200 dpi) | 20.4 seconds per page (Approx 3 ppm) | ||
| Media Support | |||
| Standard Sizes | A4, A5, A6, B5, B6, Business Card, Post Card, Letter, Legal and Custom Sizes. Folded A3, B4 and Double Letter |
||
| Custom Sizes | Minimum: 25.4 mm x 25.4 mm (1″ x 1″) Maximum: 216 mm x 360 mm (8.5″ x 14.17″) |
||
| Paper Sizes with optional Document Carrier Sheet | All document sizes listed above | ||
| Paper Weight | Straight Path: 52 g/m² to 209 g/m² (14 lb to 56 lb) U-turn Path: 52 g/m² to 80 g/m² (14 lb to 56 lb) |
||
| Long Page Scanning | Maximum: 216 mm x 863 mm (8.5″ x 34″) | ||
| Card Scanning | 0.76 mm or less (compliant with ISO7810 ID-1 Type) Includes embossed cards in landscape orientation. |
||
| Paper Feeding Orientation | Front Side Up | ||
| Multifeed Detection | – | ||
| ScanSnap Home Image Processing Functions | Automatic Colour Detection, Automatic Cropping, Automatic Deskew, Automatic Rotation, Blank Page Detection, Brightness (B&W Only), Deskew by Document Text, Document Title Extraction, Document Type Detection, Increase Text Contrast, JPEG Compression, Reduce Bleed-through. | ||
| ScanSnap Home Output Filetypes | JPEG, PDF, Searchable PDF. Password PDF, PDF/A (Windows only) |
||
| Paper Separation Method | – | ||
| Local Interface | |||
| Scanner USB Port | USB 2.0 / 1.1 (Type Micro-B Connector) | ||
| Wi-Fi Interface | |||
| Compliant to | IEEE802.11b/g/n | ||
| Wi-Fi Frequency Band | 2.4 GHz | ||
| Wi-Fi Connection Modes | Access Point Connect Mode (Infrastructure Mode) Direct Connect Mode (Ad-hoc Mode) |
||
| Wi-Fi Security | WEP (64bit / 128bit), WPA (TKIP / AES), WPA2 (AES), WPA-PSK (TKIP / AES), WPA2-PSK (AES) |
||
| Wi-Fi Protected Setup(WPS) | WPS 2.0 | ||
| Human Interface | |||
| LCD Touchscreen | – | ||
| Power Consumption | |||
| Power Source | Battery / USB Port | ||
| Battery Type & Capacity | Li-Ion Battery 3.7 V / 720 mAh 140 sheets full -> empty |
||
| Power Requirements | 5V / 1.5A (x1 USB Port) 100V – 240V AC ±10 % (50 / 60 Hz) |
||
| Operating Mode | 4.7 W or less | ||
| Sleep Mode | 2.2 W or less | ||
| Standby Mode | 0.3 W or less | ||






Reviews
There are no reviews yet.