Overview
Paperwork is a part of everyday life—but it doesn’t have to feel like a chore.
The ScanSnap iX1400 combines advanced technology with effortless simplicity, making it easy for anyone to use. Designed for busy individuals, its one-touch scanning transforms time-consuming tasks into quick, seamless actions. Just scan, save, and share—it’s that simple.
With no complicated setup required, the iX1400 is ready to go straight out of the box in no time. The intuitive Quick Menu feature allows you to instantly create the file format you need, whether it’s a searchable PDF, editable Word, Excel, or PowerPoint document, or even extract data from receipts and business cards with ease.
General
| Scanner Type | Automatic Document Feeder (ADF) / Manual Feed, Duplex | ||
| ADF Capacity | 50 x A4 80 g / m² 50 x Letter 20 lb |
||
| Scanning Colour Modes | Colour, Greyscale, Monochrome, Automatic Detection (Colour / Greyscale / Monochrome) |
||
| Optical Resolution | 600 dpi | ||
| Image Sensor Type | CIS x 2 (Front x 1, Back x 1) | ||
| Light Source | 3 Colour LED (Red / Green / Blue) | ||
| Scanning Speed(A4 Portrait) | |||
| Scanning Speed(A4 Portrait)@ 200 / 300 dpi | Simplex 40 ppm / Duplex 80 ipm | ||
| Auto Mode(default) | Simplex 40 ppm / Duplex 80 ipm | ||
| Normal Mode(Colour / Greyscale: 150 dpi, Monochrome: 300 dpi) | Simplex 40 ppm / Duplex 80 ipm | ||
| Better Mode(Colour / Greyscale: 200 dpi, Monochrome: 400 dpi) | Simplex 40 ppm / Duplex 80 ipm | ||
| Best Mode(Colour / Greyscale: 300 dpi, Monochrome: 600 dpi) | Simplex 40 ppm / Duplex 80 ipm | ||
| Excellent Mode(Colour / Greyscale: 600 dpi, Monochrome: 1200 dpi) | Simplex 10 ppm / Duplex 20 ipm | ||
| Media Support | |||
| Standard Sizes | A4, A5, A6, B5, B6, Business Card, Post Card, Letter, Legal and Custom Sizes. |
||
| Custom Sizes | Minimum: 50.8 mm x 50.8 mm (2″ x 2″) Maximum: 216 mm x 360 mm (8.5″ x 14.17″) |
||
| Paper Sizes with optional Document Carrier Sheet | Folded A3, B4, Double Letter and all document sizes listed above. | ||
| Paper Weight | 40 g/m² to 209 g/m² (11 lb to 56 lb) | ||
| Long Page Scanning | 3,000 mm (863 mm in 32-bit) | ||
| Card Scanning | Card 0.76 mm or less (Non-embossed) 0.76 + 0.48 mm (Embossed) (ISO7810 Conforming) in landscape orientation |
||
| Paper Feeding Orientation | Front Side Down | ||
| Multifeed Detection | Overlap Detection (Ultrasonic Sensor), Length Detection | ||
| ScanSnap Home Image Processing Functions | Automatic Colour Detection, Automatic Cropping, Automatic Deskew, Automatic Rotation, Blank Page Detection, Brightness (B&W Only), Deskew by Document Text, Document Title Extraction, Document Type Detection, Increase Text Contrast, JPEG Compression, Reduce Bleed-through, Vertical Streaks Reduction. | ||
| ScanSnap Home Output Filetypes | JPEG, PDF, Searchable PDF. Password PDF, PDF/A (Windows only) |
||
| Paper Separation Method | Brake Roller | ||
| Local Interface | |||
| Scanner USB Port | USB 3.2 Gen 1 / USB 2.0 / USB 1.1 (Type-B Connector) | ||
| Wi-Fi Interface | |||
| Compliant to | – | ||
| Wi-Fi Frequency Band | – | ||
| Wi-Fi Connection Modes | – | ||
| Wi-Fi Security | – | ||
| Wi-Fi Protected Setup(WPS) | – | ||
| Human Interface | |||
| LCD Touchscreen | – | ||
| Power Consumption | |||
| Power Source | Mains AC | ||
| Battery Type & Capacity | – | ||
| Power Requirements | 100V – 240V AC ±10 % (50 / 60 Hz) | ||
| Operating Mode | 17 W or less | ||
| Sleep Mode | 1.5 W or less | ||
| Standby Mode | 0.2 W or less | ||






Reviews
There are no reviews yet.