The fi-8040 introduces smarter ways to boost real-world productivity with its innovative DirectScan feature, enabling PC-less network scanning. Users can scan documents and send them directly via email—no computer required—making everyday workflows faster and more efficient.
Despite its compact footprint, the scanner delivers powerful performance with speeds of up to 40 ppm / 80 ipm (A4 portrait, colour, 200/300 dpi). It supports a 50-sheet capacity and is built to handle demanding workloads of up to 6,000 sheets per day.
Specifications
| Product Name | fi-8040 | |
|---|---|---|
| Scanner Type | ADF (Automatic Document Feeder)/Manual Feed, Duplex | |
| Scanning Speed*1 (A4 Portrait) (Color*2/Grayscale*2/Monochrome*3) |
Simplex | 40 ppm (200/300 dpi) |
| Duplex | 80 ipm (200/300 dpi) | |
| Image Sensor Type | CIS x 2 (front x 1, back x 1) | |
| Light Source | RGB LED x 2 (front x 1, back x 1) | |
| Optical Resolution | 600 dpi | |
| Output Resolution*4 (Color/Grayscale/Monochrome) |
50 to 600 dpi (adjustable by 1 dpi increments), 1,200 dpi (driver)*5 | |
| Output Format | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit | |
| Background Colors | White | |
| Document Size | Maximum | 216 x 355.6 mm (8.5 x 14 in.) |
| Minimum | 50.8 x 50.8 mm (2 x 2 in.) | |
| Long Page Scanning*6(Maximum) |
5,588 mm (220 in.) | |
| Paper Weight (Thickness) | Paper | 40 to 209 g/m² (11 to 56 lb)*7 |
| Plastic Card | 0.76 mm (0.0299 in.) or less*8 | |
| ADF Capacity*9*10 | 50 sheets (A4 80 g/m² or Letter 20 lb) | |
| Expected Daily Volume*11 | 6,000 sheets | |
| Multifeed Detection | Overlap detection (Ultrasonic sensor), Length detection | |
| Interface | USB | USB 3.2 Gen1/USB 3.0/USB 2.0/USB 1.1 |
| Ethernet | 10BASE-T, 100BASE-TX, 1000BASE-T | |
| Power Requirements | AC 100 to 240 V ±10 % | |
| Power Consumption | Operating Mode | 19 W or less |
| Sleep Mode | 1.9 W or less (Normal mode) | |
| Auto Standby (Off) Mode | 0.15 W or less | |
| Operating Environment | Temperature | 5 to 35 °C (41 to 95 °F) |
| Relative Humidity | 20 to 80% (Non-condensing) | |
| Environmental Compliance | ENERGY STAR, RoHS | |
| Dimensions (W x D x H)*12 | 292 x 157 x 143 mm (11.5 x 6.2 x 5.6 in.) | |
| Weight | 3.1 kg (6.8 lb) | |
| Supported Operating System | Windows 11*13, Windows 10*13, Windows Server 2025, Windows Server 2022, Windows Server 2019, Windows Server 2016, macOS, Linux (Ubuntu) | |
| Software/Drivers*15 | PaperStream IP Driver (TWAIN/TWAIN x64/ISIS™), WIA Driver*14, PaperStream Capture, PaperStream ClickScan, PaperStream NX Manager, Software Operation Panel, Error Recovery Guide, PaperStream Central Admin | |
| Image Processing Functions*16 | Multi image output, Automatic color detection, Blank page detection, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, Dither, Static threshold, De-Screen, Emphasis, Dropout color (None/Red/Green/Blue/White/Saturation/Custom), sRGB output, Split image, De-Skew,Edge filler, Vertical streaks reduction, Cropping, Rotation, Barcode detection (1D&2D), Background pattern removal. | |
| Included Items | ADF paper chute, AC cable, AC adapter, USB cable, Setup DVD-ROM | |






Reviews
There are no reviews yet.